Usage Statistics for www.sv-wuermla.at

Summary Period: January 2015
Generated 01-Feb-2015 04:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 49784
Total Files 40602
Total Pages 41251
Total Visits 6055
Total KBytes 1281312
Total Unique Sites 2304
Total Unique URLs 3483
Total Unique Referrers 1132
Total Unique User Agents 618
. Avg Max
Hits per Hour 66 670
Hits per Day 1605 3202
Files per Day 1309 2929
Pages per Day 1330 2598
Sites per Day 74 250
Visits per Day 195 297
KBytes per Day 41333 109563
Hits by Response Code
Code 200 - OK 81.56% 40602
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 7.81% 3887
Code 302 - Found 1.98% 988
Code 304 - Not Modified 0.24% 121
Code 404 - Not Found 8.37% 4166
Code 405 - Method Not Allowed 0.01% 4

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 3192 6.41% 2653 6.53% 2598 6.30% 287 4.74% 212 9.20% 99087 7.73%
2 3202 6.43% 2929 7.21% 2526 6.12% 220 3.63% 186 8.07% 109563 8.55%
3 2391 4.80% 2185 5.38% 1808 4.38% 151 2.49% 123 5.34% 89086 6.95%
4 1634 3.28% 1405 3.46% 947 2.30% 145 2.39% 127 5.51% 26427 2.06%
5 1541 3.10% 1327 3.27% 1117 2.71% 148 2.44% 120 5.21% 41223 3.22%
6 1349 2.71% 1101 2.71% 1169 2.83% 158 2.61% 144 6.25% 28630 2.23%
7 1546 3.11% 1290 3.18% 1196 2.90% 268 4.43% 225 9.77% 50980 3.98%
8 1869 3.75% 1494 3.68% 1621 3.93% 297 4.91% 250 10.85% 44495 3.47%
9 1524 3.06% 1244 3.06% 1274 3.09% 221 3.65% 195 8.46% 42056 3.28%
10 579 1.16% 369 0.91% 439 1.06% 160 2.64% 129 5.60% 11612 0.91%
11 1468 2.95% 1302 3.21% 1310 3.18% 177 2.92% 129 5.60% 37788 2.95%
12 1095 2.20% 763 1.88% 883 2.14% 200 3.30% 127 5.51% 34098 2.66%
13 1377 2.77% 1095 2.70% 1262 3.06% 189 3.12% 153 6.64% 39835 3.11%
14 1811 3.64% 1537 3.79% 1524 3.69% 185 3.06% 146 6.34% 44617 3.48%
15 1443 2.90% 1229 3.03% 1207 2.93% 170 2.81% 136 5.90% 38513 3.01%
16 934 1.88% 690 1.70% 838 2.03% 175 2.89% 130 5.64% 14243 1.11%
17 474 0.95% 293 0.72% 385 0.93% 143 2.36% 111 4.82% 5135 0.40%
18 1394 2.80% 1116 2.75% 1263 3.06% 167 2.76% 130 5.64% 26385 2.06%
19 1466 2.94% 1136 2.80% 1270 3.08% 197 3.25% 154 6.68% 32608 2.54%
20 1490 2.99% 1167 2.87% 1371 3.32% 210 3.47% 159 6.90% 38621 3.01%
21 1485 2.98% 1041 2.56% 1347 3.27% 201 3.32% 154 6.68% 37828 2.95%
22 1874 3.76% 1396 3.44% 1466 3.55% 255 4.21% 188 8.16% 30239 2.36%
23 2083 4.18% 1555 3.83% 1798 4.36% 244 4.03% 134 5.82% 30242 2.36%
24 1262 2.53% 972 2.39% 1010 2.45% 223 3.68% 120 5.21% 29388 2.29%
25 1528 3.07% 1284 3.16% 1187 2.88% 167 2.76% 116 5.03% 42037 3.28%
26 1687 3.39% 1353 3.33% 1315 3.19% 198 3.27% 137 5.95% 39601 3.09%
27 1796 3.61% 1631 4.02% 1394 3.38% 179 2.96% 118 5.12% 72342 5.65%
28 1777 3.57% 1559 3.84% 1608 3.90% 181 2.99% 124 5.38% 60924 4.75%
29 1573 3.16% 1318 3.25% 1413 3.43% 200 3.30% 132 5.73% 49004 3.82%
30 1211 2.43% 842 2.07% 1127 2.73% 211 3.48% 162 7.03% 14461 1.13%
31 1729 3.47% 1326 3.27% 1578 3.83% 167 2.76% 122 5.30% 20242 1.58%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1866 3.75% 49 1525 3.76% 55 1723 4.18% 1586 49174 3.84%
1 54 1690 3.39% 44 1384 3.41% 50 1560 3.78% 1359 42124 3.29%
2 54 1702 3.42% 43 1345 3.31% 50 1568 3.80% 1268 39313 3.07%
3 52 1619 3.25% 41 1301 3.20% 49 1530 3.71% 1439 44617 3.48%
4 49 1539 3.09% 39 1235 3.04% 44 1389 3.37% 1323 41024 3.20%
5 49 1541 3.10% 38 1195 2.94% 45 1398 3.39% 1294 40101 3.13%
6 55 1720 3.45% 39 1235 3.04% 50 1578 3.83% 1464 45390 3.54%
7 56 1736 3.49% 45 1425 3.51% 50 1552 3.76% 2008 62255 4.86%
8 85 2650 5.32% 66 2063 5.08% 70 2190 5.31% 1871 58000 4.53%
9 108 3371 6.77% 88 2745 6.76% 81 2527 6.13% 2189 67874 5.30%
10 121 3766 7.56% 98 3052 7.52% 105 3282 7.96% 1859 57644 4.50%
11 63 1979 3.98% 54 1678 4.13% 54 1675 4.06% 1940 60133 4.69%
12 81 2526 5.07% 71 2205 5.43% 53 1646 3.99% 2483 76982 6.01%
13 79 2453 4.93% 67 2091 5.15% 54 1694 4.11% 2256 69924 5.46%
14 77 2408 4.84% 64 2003 4.93% 56 1742 4.22% 1751 54269 4.24%
15 64 2009 4.04% 54 1692 4.17% 49 1541 3.74% 1872 58019 4.53%
16 62 1927 3.87% 49 1532 3.77% 52 1626 3.94% 2048 63478 4.95%
17 62 1947 3.91% 51 1586 3.91% 53 1649 4.00% 1767 54769 4.27%
18 76 2377 4.77% 64 2001 4.93% 55 1732 4.20% 1954 60567 4.73%
19 63 1983 3.98% 51 1588 3.91% 51 1609 3.90% 1513 46917 3.66%
20 55 1734 3.48% 46 1431 3.52% 46 1438 3.49% 1691 52427 4.09%
21 50 1575 3.16% 42 1308 3.22% 45 1410 3.42% 1400 43387 3.39%
22 58 1828 3.67% 47 1472 3.63% 49 1531 3.71% 1498 46432 3.62%
23 59 1838 3.69% 48 1510 3.72% 53 1661 4.03% 1500 46490 3.63%

Top 30 of 3483 Total URLs
# Hits KBytes URL
1 9984 20.05% 17482 1.36% /guestbook/
2 6642 13.34% 571 0.04% /guestbook/genImg/
3 3604 7.24% 402870 31.44% /stats/usage_201409.html
4 2768 5.56% 306078 23.89% /stats/usage_201402.html
5 1358 2.73% 34689 2.71% /
6 1098 2.21% 108635 8.48% /stats/usage_201501.html
7 991 1.99% 9954 0.78% /stats/
8 501 1.01% 57995 4.53% /stats/usage_201412.html
9 222 0.45% 25586 2.00% /stats/usage_201306.html
10 187 0.38% 192 0.01% /Fotoalbum/
11 162 0.33% 367 0.03% /Fotoalbum/modules/exif/classes/
12 141 0.28% 16447 1.28% /stats/usage_201411.html
13 112 0.22% 18 0.00% /theme/css/main.css
14 112 0.22% 83 0.01% /theme/css/special.css
15 109 0.22% 67 0.01% /theme/css/browser_reset.css
16 109 0.22% 48 0.00% /theme/css/loginbar.css
17 109 0.22% 618 0.05% /theme/css/mainpage.css
18 108 0.22% 475 0.04% /theme/css/content.css
19 108 0.22% 170 0.01% /theme/css/standard.css
20 104 0.21% 20441 1.60% /src/js/tinymce/jscripts/tiny_mce/tiny_mce.js
21 96 0.19% 263 0.02% /Fotoalbum/modules/exif/
22 94 0.19% 495 0.04% /Fotoalbum/modules/exif/po/
23 93 0.19% 24148 1.88% /upload/content_pictures/full/248.jpg
24 86 0.17% 22136 1.73% /theme/pic/Banner-neu2.png
25 85 0.17% 458 0.04% /theme/pic/backblack3.png
26 85 0.17% 355 0.03% /theme/pic/mainbody_right_element_body.png
27 85 0.17% 234 0.02% /theme/pic/mainbody_right_element_head3.png
28 85 0.17% 271 0.02% /theme/pic/tab_button_off.png
29 85 0.17% 2843 0.22% /upload/content_pictures/full/101.jpg
30 84 0.17% 257 0.02% /theme/pic/tab_back.png

Top 10 of 3483 Total URLs By KBytes
# Hits KBytes URL
1 3604 7.24% 402870 31.44% /stats/usage_201409.html
2 2768 5.56% 306078 23.89% /stats/usage_201402.html
3 1098 2.21% 108635 8.48% /stats/usage_201501.html
4 501 1.01% 57995 4.53% /stats/usage_201412.html
5 84 0.17% 54575 4.26% /upload/content_pictures/full/252.jpg
6 1358 2.73% 34689 2.71% /
7 222 0.45% 25586 2.00% /stats/usage_201306.html
8 93 0.19% 24148 1.88% /upload/content_pictures/full/248.jpg
9 86 0.17% 22136 1.73% /theme/pic/Banner-neu2.png
10 104 0.21% 20441 1.60% /src/js/tinymce/jscripts/tiny_mce/tiny_mce.js

Top 10 of 394 Total Entry Pages
# Hits Visits URL
1 1358 2.73% 1940 43.61% /
2 2768 5.56% 274 6.16% /stats/usage_201402.html
3 3604 7.24% 247 5.55% /stats/usage_201409.html
4 1098 2.21% 223 5.01% /stats/usage_201501.html
5 222 0.45% 222 4.99% /stats/usage_201306.html
6 501 1.01% 205 4.61% /stats/usage_201412.html
7 991 1.99% 165 3.71% /stats/
8 96 0.19% 45 1.01% /Fotoalbum/modules/exif/
9 9984 20.05% 36 0.81% /guestbook/
10 141 0.28% 36 0.81% /stats/usage_201411.html

Top 10 of 408 Total Exit Pages
# Hits Visits URL
1 1358 2.73% 2948 54.17% /
2 2768 5.56% 277 5.09% /stats/usage_201402.html
3 222 0.45% 222 4.08% /stats/usage_201306.html
4 1098 2.21% 198 3.64% /stats/usage_201501.html
5 991 1.99% 166 3.05% /stats/
6 6642 13.34% 164 3.01% /guestbook/genImg/
7 9984 20.05% 136 2.50% /guestbook/
8 501 1.01% 136 2.50% /stats/usage_201412.html
9 3604 7.24% 92 1.69% /stats/usage_201409.html
10 162 0.33% 44 0.81% /Fotoalbum/modules/exif/classes/

Top 30 of 1132 Total Referrers
# Hits Referrer
1 14501 29.13% - (Direct Request)
2 1239 2.49% http://antabuse2015.tk
3 1164 2.34% http://valtrex2015.tk
4 1158 2.33% http://accutaneusbuy.com
5 1146 2.30% http://flomax385.tk
6 1008 2.02% http://bad-credit-personal-loans.pw
7 828 1.66% http://pay-day-loans.pw
8 786 1.58% http://celebrex365.pw
9 780 1.57% http://bad-credit-loans.pw
10 696 1.40% http://levitra-365.com
11 689 1.38% http://onlinedapoxetinebuy.com
12 678 1.36% http://paydayloansinmd.ga
13 660 1.33% http://online-payday-loans.pw
14 654 1.31% http://synthroid365.tk
15 648 1.30% http://feenixx24h.org
16 636 1.28% http://buyeddrugs.ml
17 618 1.24% http://diflucan2015.tk
18 558 1.12% http://onlineprozacbuy.pw
19 516 1.04% http://buycialis-ca.com
20 473 0.95% http://propecia365.com
21 468 0.94% http://msk-stabilizator.ru/cat.php
22 456 0.92% http://prozac365.ml
23 396 0.80% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
24 384 0.77% http://yasmin2015.tk
25 366 0.74% http://paydayloans-las-vegas.biz
26 354 0.71% http://buyprozac.tk
27 312 0.63% http://acomplia365.ga
28 312 0.63% http://buysumatriptanonline.biz
29 288 0.58% http://installment-loans.biz
30 282 0.57% http://online-pharmacy.ga

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% sv würmla
2 3 42.86% würmla sv

Top 15 of 618 Total User Agents
# Hits User Agent
1 7679 15.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2090 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1152 2.31% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 1090 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 985 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
6 972 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
7 951 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 950 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
9 946 1.90% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 944 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 942 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
12 942 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 939 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 937 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
15 933 1.87% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 49774 99.98% 40608 100.01% 1281304 100.00% Unresolved/Unknown
2 8 0.02% 8 0.02% 6 0.00% Germany
3 2 0.00% 2 0.00% 1 0.00% Commercial (com)


Generated by Webalizer Version 2.21