Usage Statistics for www.sv-wuermla.at

Summary Period: April 2020
Generated 01-May-2020 03:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 54124
Total Files 50457
Total Pages 50333
Total Visits 6293
Total KBytes 990207
Total Unique Sites 1656
Total Unique URLs 3259
Total Unique Referrers 4368
Total Unique User Agents 281
. Avg Max
Hits per Hour 75 278
Hits per Day 1804 3732
Files per Day 1681 3599
Pages per Day 1677 3546
Sites per Day 55 415
Visits per Day 209 380
KBytes per Day 33007 78115
Hits by Response Code
Code 200 - OK 93.22% 50457
Code 301 - Moved Permanently 0.72% 390
Code 302 - Found 0.92% 499
Code 304 - Not Modified 0.33% 176
Code 403 - Forbidden 0.45% 244
Code 404 - Not Found 4.36% 2358

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2077 3.84% 1486 2.95% 1954 3.88% 144 2.29% 88 5.31% 33717 3.41%
2 2243 4.14% 1597 3.17% 2046 4.06% 126 2.00% 93 5.62% 30877 3.12%
3 2477 4.58% 2181 4.32% 2378 4.72% 152 2.42% 79 4.77% 40155 4.06%
4 1402 2.59% 1333 2.64% 1270 2.52% 176 2.80% 187 11.29% 32809 3.31%
5 2012 3.72% 1919 3.80% 1656 3.29% 332 5.28% 379 22.89% 38452 3.88%
6 2224 4.11% 2171 4.30% 2007 3.99% 296 4.70% 343 20.71% 43362 4.38%
7 2202 4.07% 2120 4.20% 1938 3.85% 355 5.64% 407 24.58% 41149 4.16%
8 2171 4.01% 2096 4.15% 1817 3.61% 335 5.32% 415 25.06% 42338 4.28%
9 1945 3.59% 1857 3.68% 1728 3.43% 380 6.04% 385 23.25% 28234 2.85%
10 1457 2.69% 1367 2.71% 1263 2.51% 321 5.10% 337 20.35% 16782 1.69%
11 2063 3.81% 1938 3.84% 1832 3.64% 339 5.39% 362 21.86% 30902 3.12%
12 1942 3.59% 1865 3.70% 1743 3.46% 293 4.66% 331 19.99% 36220 3.66%
13 3334 6.16% 3255 6.45% 3141 6.24% 288 4.58% 320 19.32% 68265 6.89%
14 3732 6.90% 3599 7.13% 3546 7.05% 267 4.24% 308 18.60% 78115 7.89%
15 2451 4.53% 2336 4.63% 2411 4.79% 222 3.53% 129 7.79% 50333 5.08%
16 1916 3.54% 1780 3.53% 1819 3.61% 221 3.51% 158 9.54% 37896 3.83%
17 2493 4.61% 2422 4.80% 2439 4.85% 208 3.31% 126 7.61% 55383 5.59%
18 1849 3.42% 1747 3.46% 1782 3.54% 227 3.61% 139 8.39% 40110 4.05%
19 1256 2.32% 1164 2.31% 1208 2.40% 153 2.43% 110 6.64% 29071 2.94%
20 995 1.84% 936 1.86% 933 1.85% 142 2.26% 103 6.22% 26775 2.70%
21 983 1.82% 892 1.77% 883 1.75% 145 2.30% 107 6.46% 25416 2.57%
22 1230 2.27% 1201 2.38% 1214 2.41% 149 2.37% 84 5.07% 22121 2.23%
23 1565 2.89% 1488 2.95% 1508 3.00% 125 1.99% 77 4.65% 21985 2.22%
24 839 1.55% 786 1.56% 802 1.59% 112 1.78% 94 5.68% 10343 1.04%
25 1580 2.92% 1533 3.04% 1515 3.01% 200 3.18% 108 6.52% 29930 3.02%
26 1431 2.64% 1351 2.68% 1381 2.74% 191 3.04% 98 5.92% 22269 2.25%
27 929 1.72% 866 1.72% 889 1.77% 170 2.70% 103 6.22% 11063 1.12%
28 743 1.37% 686 1.36% 702 1.39% 85 1.35% 67 4.05% 9963 1.01%
29 1057 1.95% 1016 2.01% 1035 2.06% 117 1.86% 84 5.07% 14450 1.46%
30 1526 2.82% 1469 2.91% 1493 2.97% 119 1.89% 93 5.62% 21721 2.19%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2144 3.96% 65 1977 3.92% 65 1967 3.91% 1257 37717 3.81%
1 68 2054 3.79% 62 1885 3.74% 62 1881 3.74% 1190 35694 3.60%
2 71 2150 3.97% 65 1960 3.88% 66 1989 3.95% 1272 38155 3.85%
3 67 2034 3.76% 62 1866 3.70% 63 1899 3.77% 1202 36061 3.64%
4 74 2246 4.15% 69 2084 4.13% 70 2107 4.19% 1342 40273 4.07%
5 72 2161 3.99% 67 2030 4.02% 67 2020 4.01% 1336 40088 4.05%
6 78 2360 4.36% 72 2188 4.34% 73 2206 4.38% 1432 42954 4.34%
7 73 2207 4.08% 69 2091 4.14% 69 2091 4.15% 1345 40346 4.07%
8 78 2350 4.34% 72 2188 4.34% 71 2135 4.24% 1425 42740 4.32%
9 81 2456 4.54% 76 2299 4.56% 76 2293 4.56% 1444 43330 4.38%
10 78 2351 4.34% 72 2180 4.32% 72 2184 4.34% 1401 42044 4.25%
11 80 2404 4.44% 74 2248 4.46% 75 2255 4.48% 1384 41508 4.19%
12 74 2247 4.15% 70 2111 4.18% 70 2111 4.19% 1354 40625 4.10%
13 70 2118 3.91% 66 2005 3.97% 67 2011 4.00% 1297 38914 3.93%
14 71 2137 3.95% 66 2001 3.97% 65 1977 3.93% 1465 43953 4.44%
15 72 2179 4.03% 67 2038 4.04% 67 2034 4.04% 1323 39678 4.01%
16 75 2263 4.18% 68 2052 4.07% 69 2080 4.13% 1405 42151 4.26%
17 74 2228 4.12% 69 2086 4.13% 69 2089 4.15% 1425 42737 4.32%
18 76 2284 4.22% 70 2106 4.17% 71 2141 4.25% 1401 42036 4.25%
19 78 2343 4.33% 73 2215 4.39% 71 2135 4.24% 1506 45176 4.56%
20 79 2380 4.40% 74 2236 4.43% 74 2241 4.45% 1464 43932 4.44%
21 82 2466 4.56% 77 2310 4.58% 74 2236 4.44% 1556 46672 4.71%
22 79 2373 4.38% 74 2249 4.46% 73 2215 4.40% 1446 43384 4.38%
23 72 2189 4.04% 68 2052 4.07% 67 2036 4.05% 1335 40037 4.04%

Top 30 of 3259 Total URLs
# Hits KBytes URL
1 23854 44.07% 239455 24.18% /stats/
2 10370 19.16% 23050 2.33% /guestbook/
3 3459 6.39% 307033 31.01% /stats/usage_201409.html
4 3451 6.38% 38291 3.87% /guestbook/genImg/
5 3282 6.06% 289941 29.28% /stats/usage_201708.html
6 601 1.11% 11229 1.13% /
7 70 0.13% 685 0.07% /forum/ucp.php
8 53 0.10% 119 0.01% /svwuermla/Fotoalbum/g2data/smarty/templates_c/
9 37 0.07% 1943 0.20% /forum/
10 34 0.06% 2812 0.28% /stats/usage_202004.html
11 28 0.05% 2488 0.25% /stats/usage_201306.html
12 21 0.04% 1 0.00% /Fotoalbum/modules/rating/classes/GNUmakefile
13 20 0.04% 1 0.00% /svwuermla/Fotoalbum/modules/rating/classes/GalleryStorage/GNUmakefile
14 18 0.03% 1361 0.14% /stats/usage_201302.html
15 17 0.03% 15 0.00% /svwuermla/
16 15 0.03% 126 0.01% /forum/memberlist.php
17 15 0.03% 1227 0.12% /stats/usage_201402.html
18 12 0.02% 656 0.07% /stats/usage_201411.html
19 12 0.02% 2 0.00% /theme/css/main.css
20 12 0.02% 68 0.01% /theme/css/mainpage.css
21 12 0.02% 9 0.00% /theme/css/special.css
22 12 0.02% 19 0.00% /theme/css/standard.css
23 12 0.02% 435 0.04% /upload/content_pictures/full/183.jpg
24 11 0.02% 26 0.00% /Fotoalbum/modules/exif/classes/
25 11 0.02% 22 0.00% /Fotoalbum/themes/tile/
26 11 0.02% 2162 0.22% /src/js/tinymce/jscripts/tiny_mce/tiny_mce.js
27 11 0.02% 877 0.09% /stats/usage_201804.html
28 10 0.02% 11 0.00% /Fotoalbum/
29 10 0.02% 22 0.00% /stats/hourly_usage_201904.png
30 10 0.02% 869 0.09% /stats/usage_201703.html

Top 10 of 3259 Total URLs By KBytes
# Hits KBytes URL
1 3459 6.39% 307033 31.01% /stats/usage_201409.html
2 3282 6.06% 289941 29.28% /stats/usage_201708.html
3 23854 44.07% 239455 24.18% /stats/
4 3451 6.38% 38291 3.87% /guestbook/genImg/
5 10370 19.16% 23050 2.33% /guestbook/
6 601 1.11% 11229 1.13% /
7 5 0.01% 3349 0.34% /upload/content_pictures/full/252.jpg
8 34 0.06% 2812 0.28% /stats/usage_202004.html
9 5 0.01% 2630 0.27% /upload/content_pictures/full/178.jpg
10 28 0.05% 2488 0.25% /stats/usage_201306.html

Top 10 of 947 Total Entry Pages
# Hits Visits URL
1 23854 44.07% 2908 47.46% /stats/
2 601 1.11% 984 16.06% /
3 3459 6.39% 446 7.28% /stats/usage_201409.html
4 53 0.10% 53 0.87% /svwuermla/Fotoalbum/g2data/smarty/templates_c/
5 28 0.05% 27 0.44% /stats/usage_201306.html
6 21 0.04% 21 0.34% /Fotoalbum/modules/rating/classes/GNUmakefile
7 20 0.04% 20 0.33% /svwuermla/Fotoalbum/modules/rating/classes/GalleryStorage/GNUmakefile
8 37 0.07% 19 0.31% /forum/
9 17 0.03% 16 0.26% /svwuermla/
10 15 0.03% 15 0.24% /stats/usage_201402.html

Top 10 of 951 Total Exit Pages
# Hits Visits URL
1 23854 44.07% 2906 47.28% /stats/
2 601 1.11% 995 16.19% /
3 3451 6.38% 440 7.16% /guestbook/genImg/
4 53 0.10% 52 0.85% /svwuermla/Fotoalbum/g2data/smarty/templates_c/
5 28 0.05% 25 0.41% /stats/usage_201306.html
6 10370 19.16% 24 0.39% /guestbook/
7 21 0.04% 21 0.34% /Fotoalbum/modules/rating/classes/GNUmakefile
8 20 0.04% 20 0.33% /svwuermla/Fotoalbum/modules/rating/classes/GalleryStorage/GNUmakefile
9 37 0.07% 17 0.28% /forum/
10 17 0.03% 15 0.24% /svwuermla/

Top 30 of 4368 Total Referrers
# Hits Referrer
1 7954 14.70% - (Direct Request)
2 1216 2.25% http://tedy.su
3 959 1.77% https://oqex.io/exchange
4 951 1.76% https://oqex.io/markets
5 850 1.57% https://getery.xyz
6 678 1.25% https://mosbordell.com
7 610 1.13% https://seks-dosug.com
8 610 1.13% https://seksvibor.xyz
9 438 0.81% https://hydra2020.top
10 418 0.77% https://hydra2020.top/
11 360 0.67% http://coronaschnelltest.de.tl/
12 341 0.63% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
13 338 0.62% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
14 292 0.54% http://dianabol.gotop100.com/
15 292 0.54% http://ovralcomprar.es.tl/
16 275 0.51% http://buy-steroids-online.roids.top
17 266 0.49% http://steroids-for-sale.roids.top/
18 266 0.49% https://www.miningblack.net
19 265 0.49% http://dragon-pharma.roids.top/
20 261 0.48% http://oral-steroids.roids.top/
21 261 0.48% https://www.miningblack.net/
22 256 0.47% http://injectable-steroids.roids.top/
23 254 0.47% http://epivir-hbv-kaufen.de.tl/
24 251 0.46% https://hydravizoficial.info
25 249 0.46% http://testosterone.gotop100.com/
26 246 0.45% http://winstrol.gotop100.com/
27 244 0.45% http://kalpa-pharmaceuticals.roids.top/
28 243 0.45% http://steroids-online.roids.top/
29 242 0.45% https://hydravizoficial.info/
30 241 0.45% http://comprar-aricept.es.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 281 Total User Agents
# Hits User Agent
1 3407 6.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3352 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3279 6.06% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 3205 5.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 2496 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1701 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1390 2.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 888 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 880 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 869 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 867 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 865 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 861 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 850 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 849 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54124 100.00% 50457 100.00% 990207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21