Usage Statistics for www.sv-wuermla.at

Summary Period: July 2017
Generated 01-Aug-2017 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 64096
Total Files 58990
Total Pages 54578
Total Visits 7180
Total KBytes 4184184
Total Unique Sites 2193
Total Unique URLs 4720
Total Unique Referrers 1785
Total Unique User Agents 655
. Avg Max
Hits per Hour 86 1037
Hits per Day 2067 4274
Files per Day 1902 3982
Pages per Day 1760 3545
Sites per Day 70 340
Visits per Day 231 317
KBytes per Day 134974 267425
Hits by Response Code
Code 200 - OK 92.03% 58990
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 2.84% 1823
Code 302 - Found 1.00% 642
Code 304 - Not Modified 0.26% 164
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 3.86% 2474

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1550 2.42% 1476 2.50% 1326 2.43% 259 3.61% 244 11.13% 112036 2.68%
2 1750 2.73% 1581 2.68% 1424 2.61% 293 4.08% 280 12.77% 115343 2.76%
3 3114 4.86% 2323 3.94% 2515 4.61% 259 3.61% 270 12.31% 139991 3.35%
4 1761 2.75% 1613 2.73% 1601 2.93% 252 3.51% 246 11.22% 119548 2.86%
5 1864 2.91% 1746 2.96% 1526 2.80% 252 3.51% 265 12.08% 123314 2.95%
6 1836 2.86% 1650 2.80% 1581 2.90% 242 3.37% 238 10.85% 121890 2.91%
7 2304 3.59% 2145 3.64% 2080 3.81% 254 3.54% 227 10.35% 126377 3.02%
8 1966 3.07% 1781 3.02% 1820 3.33% 311 4.33% 221 10.08% 118414 2.83%
9 2122 3.31% 2020 3.42% 1851 3.39% 226 3.15% 207 9.44% 135520 3.24%
10 2211 3.45% 2070 3.51% 1830 3.35% 232 3.23% 225 10.26% 147644 3.53%
11 1858 2.90% 1625 2.75% 1535 2.81% 248 3.45% 264 12.04% 118591 2.83%
12 2081 3.25% 1865 3.16% 1617 2.96% 227 3.16% 233 10.62% 103174 2.47%
13 1364 2.13% 1269 2.15% 1081 1.98% 236 3.29% 221 10.08% 72915 1.74%
14 1972 3.08% 1827 3.10% 1670 3.06% 211 2.94% 209 9.53% 123025 2.94%
15 1624 2.53% 1537 2.61% 1442 2.64% 201 2.80% 237 10.81% 119066 2.85%
16 1566 2.44% 1465 2.48% 1313 2.41% 200 2.79% 234 10.67% 96045 2.30%
17 1474 2.30% 1256 2.13% 1166 2.14% 297 4.14% 315 14.36% 80524 1.92%
18 4267 6.66% 3721 6.31% 3472 6.36% 275 3.83% 278 12.68% 93651 2.24%
19 4274 6.67% 3982 6.75% 3545 6.50% 317 4.42% 340 15.50% 261500 6.25%
20 2952 4.61% 2821 4.78% 2761 5.06% 213 2.97% 232 10.58% 267425 6.39%
21 2601 4.06% 2520 4.27% 2431 4.45% 214 2.98% 227 10.35% 229207 5.48%
22 2534 3.95% 2467 4.18% 2288 4.19% 255 3.55% 287 13.09% 228505 5.46%
23 2393 3.73% 2312 3.92% 2194 4.02% 218 3.04% 250 11.40% 217355 5.19%
24 1757 2.74% 1673 2.84% 1467 2.69% 163 2.27% 268 12.22% 149315 3.57%
25 1117 1.74% 1018 1.73% 844 1.55% 145 2.02% 178 8.12% 75827 1.81%
26 1623 2.53% 1555 2.64% 1347 2.47% 184 2.56% 227 10.35% 129975 3.11%
27 1787 2.79% 1692 2.87% 1497 2.74% 226 3.15% 241 10.99% 120523 2.88%
28 1852 2.89% 1770 3.00% 1593 2.92% 236 3.29% 253 11.54% 133446 3.19%
29 1638 2.56% 1535 2.60% 1377 2.52% 209 2.91% 223 10.17% 120804 2.89%
30 1281 2.00% 1178 2.00% 1022 1.87% 217 3.02% 263 11.99% 72523 1.73%
31 1603 2.50% 1497 2.54% 1362 2.50% 192 2.67% 244 11.13% 110713 2.65%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3069 4.79% 89 2766 4.69% 79 2461 4.51% 5454 169073 4.04%
1 78 2440 3.81% 74 2295 3.89% 70 2191 4.01% 5481 169907 4.06%
2 69 2149 3.35% 63 1968 3.34% 62 1946 3.57% 5119 158679 3.79%
3 67 2107 3.29% 63 1969 3.34% 59 1847 3.38% 5092 157838 3.77%
4 77 2402 3.75% 67 2092 3.55% 69 2140 3.92% 5262 163136 3.90%
5 76 2359 3.68% 73 2269 3.85% 68 2111 3.87% 6010 186307 4.45%
6 82 2557 3.99% 77 2395 4.06% 73 2275 4.17% 5314 164745 3.94%
7 112 3483 5.43% 101 3152 5.34% 96 3006 5.51% 6387 198001 4.73%
8 126 3919 6.11% 114 3564 6.04% 111 3441 6.30% 6162 191015 4.57%
9 93 2895 4.52% 82 2550 4.32% 75 2332 4.27% 5670 175768 4.20%
10 106 3310 5.16% 98 3040 5.15% 85 2654 4.86% 6083 188561 4.51%
11 91 2831 4.42% 83 2575 4.37% 77 2398 4.39% 5785 179343 4.29%
12 75 2341 3.65% 68 2137 3.62% 64 1993 3.65% 5211 161546 3.86%
13 79 2471 3.86% 75 2328 3.95% 62 1947 3.57% 5391 167127 3.99%
14 80 2496 3.89% 77 2402 4.07% 68 2117 3.88% 5347 165749 3.96%
15 91 2831 4.42% 82 2562 4.34% 78 2432 4.46% 5941 184158 4.40%
16 83 2582 4.03% 78 2440 4.14% 69 2164 3.96% 6044 187350 4.48%
17 86 2670 4.17% 80 2485 4.21% 64 2003 3.67% 5970 185082 4.42%
18 65 2031 3.17% 62 1938 3.29% 58 1821 3.34% 4836 149920 3.58%
19 112 3494 5.45% 100 3128 5.30% 96 2996 5.49% 5872 182040 4.35%
20 70 2194 3.42% 66 2070 3.51% 62 1924 3.53% 5125 158862 3.80%
21 71 2210 3.45% 66 2076 3.52% 59 1858 3.40% 4993 154770 3.70%
22 87 2716 4.24% 81 2536 4.30% 72 2261 4.14% 6751 209278 5.00%
23 81 2539 3.96% 72 2253 3.82% 72 2260 4.14% 5675 175928 4.20%

Top 30 of 4720 Total URLs
# Hits KBytes URL
1 12177 19.00% 1411979 33.75% /stats/usage_201506.html
2 11871 18.52% 1326878 31.71% /stats/usage_201409.html
3 8408 13.12% 84375 2.02% /stats/
4 5713 8.91% 636665 15.22% /stats/usage_201501.html
5 2189 3.42% 241042 5.76% /stats/usage_201706.html
6 1112 1.73% 29861 0.71% /
7 585 0.91% 64307 1.54% /stats/usage_201609.html
8 566 0.88% 6280 0.15% /guestbook/genImg/
9 561 0.88% 1006 0.02% /guestbook/
10 329 0.51% 37946 0.91% /stats/usage_201508.html
11 270 0.42% 519 0.01% /svwuermla/Fotoalbum/g2data/smarty/templates_c/
12 260 0.41% 28639 0.68% /stats/usage_201402.html
13 180 0.28% 239 0.01% /Fotoalbum/modules/gd/classes/
14 123 0.19% 92 0.00% /theme/css/special.css
15 120 0.19% 189 0.00% /theme/css/standard.css
16 115 0.18% 51 0.00% /theme/css/loginbar.css
17 108 0.17% 21227 0.51% /src/js/tinymce/jscripts/tiny_mce/tiny_mce.js
18 104 0.16% 26946 0.64% /theme/pic/Banner-neu2.png
19 99 0.15% 436 0.01% /theme/css/content.css
20 98 0.15% 270 0.01% /theme/pic/mainbody_right_element_head3.png
21 95 0.15% 397 0.01% /theme/pic/mainbody_right_element_body.png
22 95 0.15% 291 0.01% /theme/pic/tab_back.png
23 95 0.15% 303 0.01% /theme/pic/tab_button_off.png
24 94 0.15% 10373 0.25% /stats/usage_201603.html
25 93 0.15% 527 0.01% /theme/css/mainpage.css
26 93 0.15% 501 0.01% /theme/pic/backblack3.png
27 91 0.14% 15 0.00% /theme/css/main.css
28 90 0.14% 291 0.01% /theme/pic/tab_button_on.png
29 89 0.14% 55 0.00% /theme/css/browser_reset.css
30 86 0.13% 9160 0.22% /stats/usage_201707.html

Top 10 of 4720 Total URLs By KBytes
# Hits KBytes URL
1 12177 19.00% 1411979 33.75% /stats/usage_201506.html
2 11871 18.52% 1326878 31.71% /stats/usage_201409.html
3 5713 8.91% 636665 15.22% /stats/usage_201501.html
4 2189 3.42% 241042 5.76% /stats/usage_201706.html
5 8408 13.12% 84375 2.02% /stats/
6 585 0.91% 64307 1.54% /stats/usage_201609.html
7 62 0.10% 40182 0.96% /upload/content_pictures/full/252.jpg
8 329 0.51% 37946 0.91% /stats/usage_201508.html
9 1112 1.73% 29861 0.71% /
10 260 0.41% 28639 0.68% /stats/usage_201402.html

Top 10 of 1331 Total Entry Pages
# Hits Visits URL
1 1112 1.73% 1686 24.37% /
2 8408 13.12% 1200 17.35% /stats/
3 12177 19.00% 333 4.81% /stats/usage_201506.html
4 561 0.88% 285 4.12% /guestbook/
5 566 0.88% 280 4.05% /guestbook/genImg/
6 260 0.41% 156 2.26% /stats/usage_201402.html
7 585 0.91% 146 2.11% /stats/usage_201609.html
8 2189 3.42% 114 1.65% /stats/usage_201706.html
9 270 0.42% 92 1.33% /svwuermla/Fotoalbum/g2data/smarty/templates_c/
10 329 0.51% 82 1.19% /stats/usage_201508.html

Top 10 of 1332 Total Exit Pages
# Hits Visits URL
1 1112 1.73% 1712 24.63% /
2 8408 13.12% 1181 16.99% /stats/
3 566 0.88% 357 5.14% /guestbook/genImg/
4 561 0.88% 304 4.37% /guestbook/
5 12177 19.00% 223 3.21% /stats/usage_201506.html
6 260 0.41% 156 2.24% /stats/usage_201402.html
7 585 0.91% 146 2.10% /stats/usage_201609.html
8 2189 3.42% 114 1.64% /stats/usage_201706.html
9 270 0.42% 93 1.34% /svwuermla/Fotoalbum/g2data/smarty/templates_c/
10 329 0.51% 82 1.18% /stats/usage_201508.html

Top 30 of 1785 Total Referrers
# Hits Referrer
1 17501 27.30% - (Direct Request)
2 3320 5.18% http://pharmacyonlineus.top
3 3046 4.75% http://pharmacyonline.bid
4 1708 2.66% http://online-pharmaciescanada.com
5 1478 2.31% http://pharmacycanadian.bid
6 1444 2.25% http://ventolin.top
7 1336 2.08% http://prednisone-deltasone.top
8 1324 2.07% http://viagra-sildenafil.bid
9 1312 2.05% http://fluconazole-diflucan.top
10 1300 2.03% http://levitra-vardenafil.top
11 1072 1.67% http://clomiphene-clomid.bid
12 1068 1.67% http://cialis365free.top
13 875 1.37% http://clomid365.top
14 863 1.35% http://prozac365.us
15 852 1.33% http://lasix.party
16 688 1.07% http://gelandgel.life/
17 683 1.07% http://visual.gelandgel.life/
18 628 0.98% http://viagra-online.top
19 627 0.98% http://medhub.xyz/
20 563 0.88% http://www.ativanx.com/
21 544 0.85% http://laufsporty.eu/
22 510 0.80% http://medicxr.com/
23 465 0.73% http://zhcdapharma.com/
24 464 0.72% http://buyeddrugs.top
25 460 0.72% http://country.newhousing.life/
26 460 0.72% http://many.eliterealestate.life/
27 460 0.72% http://spain.newhousing.life/
28 456 0.71% http://eliterealestate.life/
29 456 0.71% http://home.eliterealestate.life/
30 452 0.71% http://real.eliterealestate.life/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://www.chavanprasham.ru

Top 15 of 655 Total User Agents
# Hits User Agent
1 5802 9.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 5246 8.18% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1358 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1069 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1054 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 995 1.55% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 832 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 785 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 725 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 596 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 531 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 497 0.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 492 0.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
14 471 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 448 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for July 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 64082 99.98% 58977 99.98% 4184174 100.00% Unresolved/Unknown
2 13 0.02% 13 0.02% 9 0.00% Network (net)
3 1 0.00% 1 0.00% 1 0.00% Commercial (com)


Generated by Webalizer Version 2.21